Home

osamělý Sněhurka pěst exaptasia pallida kegg nf kappa pathway Vyšetřování Porozumění Snížení

KEGG pathway enrichment analysis of the differentially expressed genes in  the 6.25 mg/L and 12.5 mg/L treatment when compared with the control group.
KEGG pathway enrichment analysis of the differentially expressed genes in the 6.25 mg/L and 12.5 mg/L treatment when compared with the control group.

Starvation Decreases Immunity and Immune Regulatory Factor NF-κB in the  Starlet Sea Anemone Nematostella vectensis | bioRxiv
Starvation Decreases Immunity and Immune Regulatory Factor NF-κB in the Starlet Sea Anemone Nematostella vectensis | bioRxiv

Phenanthrene-Based Tylophorine-1 (PBT-1) Inhibits Lung Cancer Cell Growth  through the Akt and NF-κB Pathways | Journal of Medicinal Chemistry
Phenanthrene-Based Tylophorine-1 (PBT-1) Inhibits Lung Cancer Cell Growth through the Akt and NF-κB Pathways | Journal of Medicinal Chemistry

Symbiosis with Dinoflagellates Alters Cnidarian Cell-Cycle Gene Expression
Symbiosis with Dinoflagellates Alters Cnidarian Cell-Cycle Gene Expression

Inhibition of NF-kappa B pathway leads to deregulation of  epithelial–mesenchymal transition and neural invasion in pancreatic cancer  | Laboratory Investigation
Inhibition of NF-kappa B pathway leads to deregulation of epithelial–mesenchymal transition and neural invasion in pancreatic cancer | Laboratory Investigation

Characterizing the NF-κB pathway of the innate immune system in the sea  anemone Exaiptasia pallida
Characterizing the NF-κB pathway of the innate immune system in the sea anemone Exaiptasia pallida

Echinacea purpurea (L.) Moench treatment of monocytes promotes tonic  interferon signaling, increased innate immunity gene expres
Echinacea purpurea (L.) Moench treatment of monocytes promotes tonic interferon signaling, increased innate immunity gene expres

Transcription factor NF-κB is modulated by symbiotic status in a sea  anemone model of cnidarian bleaching | Scientific Reports
Transcription factor NF-κB is modulated by symbiotic status in a sea anemone model of cnidarian bleaching | Scientific Reports

Antioxidant Green Factories: Toward Sustainable Production of Vitamin E in  Plant In Vitro Cultures | ACS Omega
Antioxidant Green Factories: Toward Sustainable Production of Vitamin E in Plant In Vitro Cultures | ACS Omega

KEGG PATHWAY: map05010
KEGG PATHWAY: map05010

PCA and KEGG pathway enrichment analysis. (A and B) PCA of gene... |  Download Scientific Diagram
PCA and KEGG pathway enrichment analysis. (A and B) PCA of gene... | Download Scientific Diagram

Gene expression kinetics of Exaiptasia pallida innate immune response to  Vibrio parahaemolyticus infection | BMC Genomics | Full Text
Gene expression kinetics of Exaiptasia pallida innate immune response to Vibrio parahaemolyticus infection | BMC Genomics | Full Text

Transcription factor NF-κB is modulated by symbiotic status in a sea  anemone model of cnidarian bleaching | Scientific Reports
Transcription factor NF-κB is modulated by symbiotic status in a sea anemone model of cnidarian bleaching | Scientific Reports

KEGG PATHWAY: NF-kappa B signaling pathway - Homo sapiens (human)
KEGG PATHWAY: NF-kappa B signaling pathway - Homo sapiens (human)

Biology | Free Full-Text | Full-Length Transcriptome Sequencing of the  Scleractinian Coral Montipora foliosa Reveals the Gene Expression Profile  of Coral–Zooxanthellae Holobiont
Biology | Free Full-Text | Full-Length Transcriptome Sequencing of the Scleractinian Coral Montipora foliosa Reveals the Gene Expression Profile of Coral–Zooxanthellae Holobiont

Starvation Decreases Immunity and Immune Regulatory Factor NF-κB in the  Starlet Sea Anemone Nematostella vectensis | bioRxiv
Starvation Decreases Immunity and Immune Regulatory Factor NF-κB in the Starlet Sea Anemone Nematostella vectensis | bioRxiv

Frontiers | Advances in coral immunity 'omics in response to disease  outbreaks
Frontiers | Advances in coral immunity 'omics in response to disease outbreaks

Using metabolomics to discover the immunomodulator activity of food plants  - ScienceDirect
Using metabolomics to discover the immunomodulator activity of food plants - ScienceDirect

PCA and KEGG pathway enrichment analysis. (A and B) PCA of gene... |  Download Scientific Diagram
PCA and KEGG pathway enrichment analysis. (A and B) PCA of gene... | Download Scientific Diagram

PCA and KEGG pathway enrichment analysis. (A and B) PCA of gene... |  Download Scientific Diagram
PCA and KEGG pathway enrichment analysis. (A and B) PCA of gene... | Download Scientific Diagram

Differential gene expression analysis of symbiotic and aposymbiotic  Exaiptasia anemones under immune challenge with Vibrio coralliilyticus -  Roesel - 2019 - Ecology and Evolution - Wiley Online Library
Differential gene expression analysis of symbiotic and aposymbiotic Exaiptasia anemones under immune challenge with Vibrio coralliilyticus - Roesel - 2019 - Ecology and Evolution - Wiley Online Library

Biology | Free Full-Text | Full-Length Transcriptome Sequencing of the  Scleractinian Coral Montipora foliosa Reveals the Gene Expression Profile  of Coral–Zooxanthellae Holobiont
Biology | Free Full-Text | Full-Length Transcriptome Sequencing of the Scleractinian Coral Montipora foliosa Reveals the Gene Expression Profile of Coral–Zooxanthellae Holobiont

The role of chromatin dynamics under global warming response in the  symbiotic coral model Aiptasia | Communications Biology
The role of chromatin dynamics under global warming response in the symbiotic coral model Aiptasia | Communications Biology

DNA methylation regulates transcriptional homeostasis of algal  endosymbiosis in the coral model Aiptasia | Science Advances
DNA methylation regulates transcriptional homeostasis of algal endosymbiosis in the coral model Aiptasia | Science Advances

Differential gene expression analysis of symbiotic and aposymbiotic  Exaiptasia anemones under immune challenge with Vibrio coralliilyticus -  Roesel - 2019 - Ecology and Evolution - Wiley Online Library
Differential gene expression analysis of symbiotic and aposymbiotic Exaiptasia anemones under immune challenge with Vibrio coralliilyticus - Roesel - 2019 - Ecology and Evolution - Wiley Online Library

Gene expression kinetics of Exaiptasia pallida innate immune response to  Vibrio parahaemolyticus infection | BMC Genomics | Full Text
Gene expression kinetics of Exaiptasia pallida innate immune response to Vibrio parahaemolyticus infection | BMC Genomics | Full Text